| POULE 1 | J | Pts | Moy. | G | N | P | F | Pts+ | Pts- | Diff. |
|
|
||||||||||
| BLACK PANTHERS | 10 | 26 | 2.60 | 8 | 0 | 2 | 0 | 331 | 226 | 105 |
| FLASH | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 295 | 182 | 113 |
| ARGONAUTES | 10 | 18 | 1.80 | 4 | 0 | 6 | 0 | 233 | 267 | -34 |
| POULE 1 | J | Pts | Moy. | G | N | P | F | Pts+ | Pts- | Diff. |
|
|
||||||||||
| SPARTIATES | 10 | 28 | 2.80 | 9 | 0 | 1 | 0 | 324 | 145 | 179 |
| COUGARS | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 223 | 167 | 56 |
| TEMPLIERS | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 171 | 155 | 16 |
| POULE 3 | J | Pts | Moy. | G | N | P | F | Pts+ | Pts- | Diff. |
|
|
||||||||||
| DAUPHINS | 10 | 16 | 1.60 | 3 | 0 | 7 | 0 | 169 | 262 | -93 |
| IRON MASK | 10 | 13 | 1.30 | 2 | 0 | 8 | 0 | 204 | 306 | -102 |
| CENTURIONS | 10 | 12 | 1.20 | 1 | 0 | 9 | 0 | 139 | 379 | -240 |
| CLASSEMENT GENERAL | J | Pts | Moy. | G | N | P | F | Pts+ | Pts- | Diff. |
|
|
||||||||||
| SPARTIATES | 10 | 28 | 2.80 | 9 | 0 | 1 | 0 | 324 | 145 | 179 |
| BLACK PANTHERS | 10 | 26 | 2.60 | 8 | 0 | 2 | 0 | 331 | 226 | 105 |
| FLASH | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 295 | 182 | 113 |
| COUGARS | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 223 | 167 | 56 |
| TEMPLIERS | 10 | 22 | 2.20 | 6 | 0 | 4 | 0 | 171 | 155 | 16 |
| ARGONAUTES | 10 | 18 | 1.80 | 4 | 0 | 6 | 0 | 233 | 267 | -34 |
| DAUPHINS | 10 | 16 | 1.60 | 3 | 0 | 7 | 0 | 169 | 262 | -93 |
| IRON MASK | 10 | 13 | 1.30 | 2 | 0 | 8 | 0 | 204 | 306 | -102 |
| CENTURIONS | 10 | 12 | 1.20 | 1 | 0 | 9 | 0 | 139 | 379 | -240 |
| PLAYOFFS |
| 1/2 - BLACK PANTHERS #2 vs FLASH #3 : |
| 1/2 - SPARTIATES #1 vs COUGARS #4 : |
| FINALE - SPARTIATES vs FLASH : 24 -21 |